<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.atlantabankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantabankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lowest Mortgage Rates in Atlanta: November 2011</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/lowest-mortgage-rates-in-atlanta-november-2011/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/lowest-mortgage-rates-in-atlanta-november-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:01:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=551084</guid>
		<description><![CDATA[Falling home values throughout the U.S., as well as here in , are making right now a good time to purchase a home at an affordable price. Notwithstanding, the price of the property isn&#8217;t the only number you should consider. mortgage rates will also have a big impact on the total price you pay for [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/lowest-mortgage-rates-in-atlanta-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get the Best Atlanta Mortgage Rates on an ARM</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/where-to-get-the-best-atlanta-mortgage-rates-on-an-arm/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/where-to-get-the-best-atlanta-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:59:19 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=540940</guid>
		<description><![CDATA[If you&#8217;re considering buying a home, but traditional fixed rate mortgages aren&#8217;t for you, look into an adjustable rate mortgage instead. ARMs function differently than fixed mortgages, and currently, you could secure an exceptionally affordable interest rate on one. We&#8217;ve listed the very best mortgage rates available for adjustable rate mortgages in the area. Find [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/where-to-get-the-best-atlanta-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Atlanta 30-Year Fixed Mortgage Rates</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/lowest-atlanta-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/lowest-atlanta-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:56:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=530174</guid>
		<description><![CDATA[At a point when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s recommended you take advantage of the opportunity to get extremely low-interest financing before rates rise again. If you&#8217;ve been planning to buy a home, now may be the best time to do it. Who knows if you&#8217;ll ever have the chance to [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/lowest-atlanta-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Housing Market Still Awaiting Relief</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/atlanta-housing-market-awaiting-relief/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/atlanta-housing-market-awaiting-relief/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:06:01 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=529844</guid>
		<description><![CDATA[Amidst continued economic struggles like a 10.1 percent unemployment rate in Georgia, the Atlanta housing market continues to face a steady decline overall. In August 2010, Atlanta homes were valued at about $139,000 which has continued to tumble just below the $120,000 range in August 2011, according to the Zillow Home Value Index. This loss [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/atlanta-housing-market-awaiting-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Atlanta, GA</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-atlanta-ga/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-atlanta-ga/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:17:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=524584</guid>
		<description><![CDATA[Whether you have a tight budget or have plenty of money to spare, there is no reason why you should pay more for your property than required. Finding the lowest mortgage rates in and securing a low interest rate is the key to keeping the cost of your next home purchase down. However, with so [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Atlanta Today</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/average-mortgage-rates-in-atlanta-today/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/average-mortgage-rates-in-atlanta-today/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:46:06 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=519546</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/average-mortgage-rates-in-atlanta-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Fixed and Adjustable Atlanta Mortgage Rates</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/difference-between-fixed-and-adjustable-atlanta-mortgage-rates/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/difference-between-fixed-and-adjustable-atlanta-mortgage-rates/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:59:47 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=381345</guid>
		<description><![CDATA[Choosing your home loan when it&#8217;s time to buy property in Atlanta involves many questions that must be answered and options that must be weighed. The home loan process is often long and a little confusing, especially when you set out on the task of getting the best Atlanta mortgage rates. With so many lenders [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/difference-between-fixed-and-adjustable-atlanta-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Atlanta Interest Rates</title>
		<link>http://www.atlantabankingrates.com/where-to-find-best-atlanta-interest-rates/</link>
		<comments>http://www.atlantabankingrates.com/where-to-find-best-atlanta-interest-rates/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:49:20 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Loan Rates]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350501</guid>
		<description><![CDATA[When it comes to banking&#8211;whether it&#8217;s your savings account or a loan you&#8217;re trying to acquire&#8211;interest rates are usually a top concern. There are a number of external factors that affect interest rates and they tend to rise and fall across the board according to present market conditions. However, Atlanta interest rates (and those across [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/where-to-find-best-atlanta-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Atlanta Mortgage Rates Affect Your Home Price Range</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/atlanta-mortgage-rate-price-range/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/atlanta-mortgage-rate-price-range/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:48:28 +0000</pubDate>
		<dc:creator>romele</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=329359</guid>
		<description><![CDATA[Before you start shopping for a home, you are going to want to know your prince range. Knowing the size of your loan ahead of time will help you find the best Atlanta mortgage rates possible. There are a few steps you can follow to do determine your price range. The first thing you want [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/atlanta-mortgage-rate-price-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Atlanta Mortgage Rates: 7/1 ARM</title>
		<link>http://www.atlantabankingrates.com/mortgage-rates/best-atlanta-mortgage-rates-71-arm/</link>
		<comments>http://www.atlantabankingrates.com/mortgage-rates/best-atlanta-mortgage-rates-71-arm/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:52:39 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=297645</guid>
		<description><![CDATA[Current mortgage rates are competitive across a wide variety of loan types, so if you&#8217;re planning to take on a home loan soon, researching all your options will help you pinpoint the mortgage that best suits your needs and also offers the lowest possible rate. For instance, while less common that the 15- or 30-year [...]]]></description>
		<wfw:commentRss>http://www.atlantabankingrates.com/mortgage-rates/best-atlanta-mortgage-rates-71-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

