Since we’ve begun a brand new year, it’s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD rates in Atlanta are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.18% Date: Jan 24, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| 1st Choice Credit Union 2 Year CD Account | 1.76% Date: Jan 17, 2012 |
| Georgia Commerce Bank 2 Year CD Account | 1.15% Date: Jan 25, 2012 |
| KeyWorth Bank 2 Year CD Account | 1.10% Date: Jan 24, 2012 |
| Providence Bank 2 Year CD Account | 1.10% Date: Jan 23, 2012 |
| The National Bank of Georgia 2 Year CD Account | 1.10% Date: Jan 19, 2012 |
| Touchmark National Bank 2 Year CD Account | 1.10% Date: Jan 17, 2012 |
| CharterBank 12 Month CD Account | 0.25% to 0.23% Date: Jan 26, 2012 |
| CharterBank Savings Account | 0.10% to 0.05% Date: Jan 26, 2012 |
| Quantum National Bank 2 Year CD Account | 0.95% to 0.90% Date: Jan 25, 2012 |
| Quantum National Bank 12 Month CD Account | 0.80% to 0.75% Date: Jan 25, 2012 |
| Highland Commercial Bank 2 Year CD Account | 0.95% to 0.90% Date: Jan 24, 2012 |
| Highland Commercial Bank 12 Month CD Account | 0.70% to 0.65% Date: Jan 24, 2012 |
Pay the easy way with the 


